|
My Autographed Index Card Collection (3647 and growing) Click on Column heading to Sort by Category |
| Year | First | Last (Click to View) | Team | Remarks |
| 2006 | Metallica | (4 Members) | Musician | |
| 1948 | Joe | Abbey | Chicago Bears | T/N/Y |
| 2005 | Kareem | Abdul~Jabar (HOF) | NBA Los Angeles Lakers | |
| 2000 | Rahim | Abdullah | Cleveland Browns | |
| 2011 | Oday | Aboushi | Virginia Cavaliers | |
| 1967 | Danny | Abramowicz | New Orleans Saints | EXTRA FOR TRADE |
| 1963 | Sid | Abramowitz | Baltimore Colts | EXTRA FOR TRADE |
| 1962 | Ray | Abruzzese | Buffalo Bills | |
| 1972 | Ron | Acks | New England Patriots | |
| 1965 | Ed | Adamchik | New York Giants | |
| 1975 | Brent | Adams | Atlanta Falcons | |
| 1988 | Lish | Adams | Sam Houston Bearcats | |
| 1972 | Sam | Adams | New England Patriots | EXTRA FOR TRADE |
| 1975 | Tony | Adams | Kansas City Chiefs | |
| 1939 | Henry | Adams "Heinie" | Chicago Cardinals | |
| 1960 | Ken | Adamson | Denver Broncos | |
| 1949 | Abe | Addams | Detroit Lions | |
| 1954 | Nick | Adduci (D) | Washington Redskins | |
| 2011 | Ben | Affleck | Actor | |
| 1945 | Ben | Agajanian | Philadelphia Eagles | EXTRA FOR TRADE |
| 1947 | Alex | Agase | Los Angeles Dons | |
| 1938 | Sam | Agee | Chicago Cardinals | |
| 1994 | Louie | Aguiar | Kansas City Chiefs | |
| 1995 | Mark | Aguirre | NBA Basketball | |
| 1981 | David | Ahrens | St Louis Cardinals | |
| 1944 | Tony | Aiello | Brooklyn Tigers | EXTRA FOR TRADE |
| 1999 | David | Akers | Philadelphia Eagles | |
| 2001 | Chris | Akins | Cleveland Browns | EXTRA FOR TRADE |
| 1952 | Dick | Alban | Washington Redskins | EXTRA FOR TRADE |
| 1945 | Tom | Alberghini | Pittsburgh Steelers | |
| 1946 | Frankie | Albert | San Francisco 49ers | |
| 1951 | Bill | Albright | New York Giants | |
| 2001 | Ethan | Albright | Washington Redskins | |
| 1984 | Vincent | Albritton | Dallas Cowboys | |
| 1998 | Allen | Aldridge | Detroit Lions | |
| 2005 | Allen | Aldridge | Detroit Lions | EXTRA FOR TRADE |
| 1998 | Ink | Aleaga | New Orleans Saints | |
| 1994 | Derrick | Alexander | Cleveland Browns | |
| 2011 | Frank | Alexander | Oklahoma Sooners | IP Walter Camp |
| 1963 | Kermit | Alexander | San Francisco 49ers | EXTRA FOR TRADE |
| 1998 | Stephen | Alexander | Washington Redskins | |
| 1961 | Willie | Alexander | Houston Oilers | |
| 1941 | Warren | Alfson | Brooklyn Dodgers | |
| 2008 | Andy | Alleman | New Orleans Saints | IP Walter Camp |
| 2006 | Andy | Alleman (OL) | Akron Zips | EXTRA FOR TRADE |
| 1961 | Chuck | Allen | San Diego Chargers | |
| 1960 | Dalva | Allen | Houston Oilers | |
| 1988 | Eric | Allen | Philadelphia Eagles | |
| 1955 | Johnny | Allen | Washington Redskins | |
| 1950 | Lou | Allen | Pittsburgh Steelers | |
| 2008 | Tim | Allen | Actor | |
| 1961 | Chuck | Allen (cut) | San Diego Chargers | EXTRA FOR TRADE |
| 1968 | Kurt | Allerman | Green Bay Packers | |
| 2006 | June | Allyson | Actress | |
| 2011 | Xabi | Alonso | World Cup Soccer | |
| 2006 | Mike | Alston | Toledo Rockets | |
| 2006 | Max | Alvis | MLB Cleveland Indians | EXTRA FOR TRADE |
| 1975 | Dick | Ambrose | Cleveland Browns | EXTRA FOR TRADE |
| 1967 | Marty | Amsler | Chicago Bears | EXTRA FOR TRADE |
| 1957 | Joe | Amstutz | Cleveland Browns | EXTRA FOR TRADE |
| 1952 | Rudy | Andabaker | Pittsburgh Steelers | EXTRA FOR TRADE |
| 1970 | Bobby | Anderson | Denver Broncos | EXTRA FOR TRADE |
| 1970 | Bobby | Anderson | Denver Broncos | CHOF |
| 1956 | Charlie | Anderson | Chicago Cardinals | |
| 1968 | Dick | Anderson | Miami Dolphins | |
| 1966 | Donny | Anderson | Green Bay Packers | EXTRA FOR TRADE |
| 1966 | Donny | Anderson | Green Bay Packers | EXTRA FOR TRADE |
| 1988 | Flipper | Anderson | Los Angeles Rams | |
| 1978 | John | Anderson | Green Bay Packers | |
| 2008 | Loni | Anderson | Actress | EXTRA FOR TRADE |
| 2006 | Loni | Anderson | Actress | |
| 2000 | Mike | Anderson | Denver Broncos | |
| 1986 | Neal | Anderson | Chicago Bears | N |
| 1979 | Ottis | Anderson | St Louis Cardinals | N |
| 1964 | Roger | Anderson | New York Giants | |
| 1961 | Taz | Anderson | St Louis Cardinals | |
| 1970 | Tim | Anderson | San Francisco 49ers | |
| 1967 | Billy | Andrews | Cleveland Browns | |
| 1979 | William | Andrews | Atlanta Falcons | |
| 1962 | George | Andrie | Dallas Cowboys | EXTRA FOR TRADE |
| 1953 | Charlie | Ane (D) | Detroit Lions | |
| 1946 | Elmer | Angsman (D) | Chicago Cardinals | |
| 2005 | Neo | Aoga | Detroit Lions | |
| 1996 | Leo | Araguz | Oakland Raiders | |
| 1961 | Fred | Arbanas | Dallas Texans | T/N/Y |
| 1990 | Lester | Archambeau | Atlanta Falcons | |
| 1996 | Mike | Archie | Houston Oilers | |
| 1981 | Bill | Ard | New York Giants | |
| 1951 | Joe | Arenas | San Francisco 49ers | EXTRA FOR TRADE |
| 1987 | Joe | Armentrout | Tampa Bay Buccaneers | EXTRA FOR TRADE |
| 1947 | Neill | Armstrong | Philadelphia Eagles | |
| 1967 | Dick | Arndt | Pittsburgh Steelers | |
| 1978 | Mark | Arneson | St Louis Cardinals | |
| 2011 | DeAnthony | Arnett | Tennessee Volunteers | |
| 1957 | Jon | Arnett | Los Angeles Rams | EXTRA FOR TRADE |
| 1966 | Chuck | Arrobio | Minnesota Vikings | |
| 1970 | Gary | Arthur | New York Jets | |
| 1959 | Darrell | Aschbacher | Philadelphia Eagles | |
| 1949 | Frank | Aschenbrenner | Chicago Hornets | |
| 1990 | Richard | Ashe | Los Angeles Rams | |
| 1952 | Horace | Ashenfelter | Olympian | Gold - Track |
| 2011 | Ed | Asner | Actor | |
| 2006 | Bob | Atha | Ohio State Buckeyes | |
| 1971 | Pete | Athas | New York Giants | |
| 1954 | Dale | Atkeson | Washington Redskins | |
| 1994 | James | Atkins | Seattle Seahawks | |
| 2003 | James | Atkins | Tennessee Titans | Training Camp |
| 1961 | Pervis | Atkins | Los Angeles Rams | |
| 1965 | Al | Atkinson | New York Jets | EXTRA FOR TRADE |
| 1989 | Steve | Atwater | Denver Broncos | N |
| 1945 | Earl | Audet | Washington Redskins | T/Y |
| 1964 | Joe | Auer | Buffalo Bills | EXTRA FOR TRADE |
| 1949 | Bill | Austin | New York Giants | |
| 1998 | Raymond | Austin | Chicago Bears | |
| 1950 | Sisto | Averno | Baltimore Colts | EXTRA FOR TRADE |
| 1967 | Ken | Avery | New York Giants | |
| 1966 | Joe | Avezzano | Boston Patriots | |
| 1953 | Butch | Avinger | New York Giants | |
| 1953 | Butch | Avinger | New York Giants | |
| 1970 | Steve | Aycock | Oklahoma Sooners | |
| 2001 | Kole | Ayi | St Louis Rams | Training Camp |
| 1999 | Jerry | Azumah | Chicago Bears | EXTRA FOR TRADE |
| 1982 | Mike | Baab | Cleveland Browns | |
| 1955 | Gene | Babb | San Francisco 49ers | EXTRA FOR TRADE |
| 1970 | Ernie | Babcock | Dartmouth Big Green | |
| 1968 | Bob | Babich | Miami of Ohio Redhawks | CHOF |
| 2004 | Jordan | Babineaux | Seattle Seahawks | |
| 2006 | Lauren | Bacall | Actress | EXTRA FOR TRADE |
| 1968 | Tom | Backhus | Ohio State Buckeyes | |
| 2001 | Jeff | Backus | Detroit Lions | EXTRA FOR TRADE |
| 2008 | Richard | Backus | Actor | EXTRA FOR TRADE |
| 1946 | John | Badaczewski | Boston Yanks | |
| 1997 | Brad | Badger | Washington Redskins | |
| 1936 | Morris | Badgro "Red" (HOF) | Brooklyn Dodgers | |
| 2005 | Matt | Bahr | New York Giants | |
| 1999 | Champ | Bailey | Washington Redskins | |
| 1970 | David | Bailey | Alabama Crimson Tide | |
| 1977 | Mark | Bailey | Kansas City Chiefs | |
| 2001 | Rodney | Bailey | Pittsburgh Steelers | |
| 1988 | Stacey | Bailey | Atlanta Falcons | |
| 1963 | Bill | Baird | New York Jets | EXTRA FOR TRADE |
| 1972 | Ed | Baker | Houston Oilers | |
| 2001 | Jason | Baker | San Francisco 49ers | |
| 1964 | Ralph | Baker | New York Jets | EXTRA FOR TRADE |
| 1962 | Terry | Baker (Heisman) | Oregon State Beavers | |
| 1962 | Jim | Bakken | St Louis Cardinals | EXTRA FOR TRADE |
| 1956 | Lou | Baldacci | Pittsburgh Steelers | |
| 1995 | Daniel | Baldwin | Actor | |
| 1987 | Jerry | Ball | Detroit Lions | N/T |
| 1966 | Sam | Ball | Baltimore Colts | N/T |
| 2011 | Michael | Ballack | World Cup Soccer | |
| 1962 | Gary | Ballman (D) | Pittsburgh Steelers | N/Y |
| 2009 | Cody | Balogh | Chicago Bears | |
| 1975 | John | Banaszak | Pittsburgh Steelers | |
| 1966 | Pete | Banaszak | Oakland Raiders | N |
| 1968 | Cas | Banaszek | San Francisco 49ers | |
| 1960 | Tony | Banfield | Houston Oilers | |
| 1971 | Tom | Banks | St Louis Cardinals | EXTRA FOR TRADE |
| 1969 | Warren | Bankston | Pittsburgh Steelers | |
| 2005 | Brad | Banta | Detriot Lions | |
| 1976 | Gary | Barbaro | Kansas City Chiefs | |
| 1989 | Mike | Barber | San Francisco 49ers | CHOF |
| 1997 | Ronde | Barber | Tampa Bay Buccaneers | |
| 1997 | Ronde | Barber | Tampa Bay Buccaneers | |
| 1961 | Stew | Barber | Buffalo Bills | EXTRA FOR TRADE |
| 1961 | Stew | Barber | Buffalo Bills | T/N/Y |
| 1968 | Ken | Barefoot | Washington Redskins | |
| 1953 | Ed | Barker | Pittsburgh Steelers | |
| 2007 | Rashad | Barksdale | Kansas City Chiefs | |
| 1957 | Billy | Barnes | Philadelphia Eagles | EXTRA FOR TRADE |
| 1957 | Billy | Barnes | Philadelphia Eagles | N/T |
| 1957 | Billy~Ray | Barnes | Philadelphia Eagles | EXTRA FOR TRADE |
| 1970 | Gilbert | Barnes | NCAA | |
| 1979 | Larry | Barnes | Philadelphia Eagles | |
| 1973 | Rodrigo | Barnes | Dallas Cowboys | |
| 1948 | Walt | Barnes (D) | Philadelphia Eagles | |
| 2006 | Lem | Barney (HOF) | Detriot Lions | |
| 1942 | Vince | Baronis | Chicago Cardinals | EXTRA FOR TRADE |
| 1957 | Terry | Barr | Detroit Lions | |
| 1993 | Michael | Barrow | Houston Oilers | |
| 1954 | Al | Barry | Green Bay Packers | EXTRA FOR TRADE |
| 1964 | Odell | Barry | Denver Broncos | |
| 1950 | Paul | Barry | Los Angeles Rams | |
| 1978 | Steve | Bartkowski | Atlanta Falcons | |
| 1943 | Boyd | Bartley | Brooklyn Dodgers | EXTRA FOR TRADE |
| 1999 | Eric | Barton | Oakland Raiders | |
| 2008 | Connor | Barwin | Cincinnati Bearcats | |
| 1970 | Bill | Barz | Notre Dame Fighting Irish | |
| 2006 | Brian | Baschangel | Ohio State Buckeyes | |
| 1960 | Dick | Bass | Los Angeles Rams | N/T |
| 1936 | Reds | Bassman | Philadelphia Eagles | |
| 1963 | Jim | Battle | Minnesota Vikings | |
| 1963 | Jim | Battle (cut) | Minnesota Vikings | EXTRA FOR TRADE |
| 2005 | Hank | Bauer | San Diego Chargers | EXTRA FOR TRADE |
| 2005 | Sammy | Baugh (HOF) | Washington Redskins | HOF 63 |
| 1960 | Maxie | Baughan | Philadelphia Eagles | EXTRA FOR TRADE |
| 2001 | Gary | Baxter "Spider" | Baltimore Ravens | |
| 1956 | Ron | Beagle | Chicago Cardinals | CHOF |
| 1965 | Ed | Beard | San Francisco 49ers | |
| 2011 | Aaron | Beasley | Jacksonville Jaguars | IP Walter Camp |
| 1972 | Terry | Beasley | San Francisco 49ers | CHOF |
| 1964 | Pete | Beathard | Kansas City Chiefs | |
| 1967 | Gary | Beban (Heisman) | UCLA Bruins | EXTRA FOR TRADE |
| 1952 | Ray | Beck | New York Giants | EXTRA FOR TRADE |
| 2011 | David | Beckham | World Cup Soccer | |
| 2000 | Brad | Bedell | Cleveland Browns | |
| 1949 | Chuck | Bednarik (HOF) | Philadelphia Eagles | EXTRA FOR TRADE |
| 1964 | Hal | Bedsole | Minnesota Vikings | |
| 1952 | Jack | Beeler | Wofford Terriers | |
| 1967 | Tom | Beer | Denver Broncos | EXTRA FOR TRADE |
| 1968 | Jim | Beirne | Houston Oilers | |
| 1941 | Steve | Belichick | Detroit Lions | |
| 2007 | Bill | Belichick (Coach) | New England Patriots | |
| 1968 | Bill | Belk | San Francisco 49ers | |
| 1970 | Ashley | Bell | NCAA | |
| 2005 | Kendrell | Bell | Kansas City Chiefs | |
| 1979 | Mike | Bell | Kansas City Chiefs | |
| 1970 | Roy | Bell | Oklahoma Sooners | |
| 1994 | Jay | Bellamy | Seattle Seahawks | |
| 1960 | Joe | Bellino (Heisman) | Navy Midshipmen | |
| 2006 | Greg | Bellisari | Ohio State Buckeyes | |
| 2008 | Mike | Belotti | Oregon Ducks | IP Sunbowl |
| 1961 | Al | Bemiller | Buffalo Bills | |
| 2008 | Jake | Bender | New York Jets | IP Walter Camp |
| 1970 | Jim | Bengala | Miami Hurricanes | |
| 1977 | Rolf | Benirschke | San Diego Chargers | |
| 2001 | Tommy | Bennett | Detroit Lions | |
| 1992 | Tony | Bennett | Green Bay Packers | |
| 2002 | LeCharles | Bentley | New Orleans Saints | |
| 2011 | Dimitar | Berbatov | World Cup Soccer | |
| 1996 | Mitch | Berger | Minnesota Vikings | |
| 1969 | Bill | Bergey | Cincinnati Bengals | EXTRA FOR TRADE |
| 2006 | Brock | Berlin | Miami Dolphins | |
| 2006 | Crystal | Bernard | Actress | |
| 1955 | Frank | Bernardi | Chicago Cardinals | EXTRA FOR TRADE |
| 1965 | Lee | Bernet | Denver Broncos | |
| 2006 | Bernard | Berrian | Chicago Bears | |
| 1965 | Bob | Berry | Minnesota Vikings | |
| 2006 | Gary | Berry | Ohio State Buckeyes | |
| 2011 | Halle | Berry | Actress | |
| 1951 | Rex | Berry (D) | San Francisco 49ers | T/N/Y |
| 1955 | Raymond | Berry (HOF) | Baltimore Colts | HOF |
| 2006 | Raymond | Berry (HOF) | Baltimore Colts | EXTRA FOR TRADE |
| 1954 | Marv | Berschet | Washington Redskins | |
| 1943 | Angelo | Bertelli (Heisman) | Notre Dame Fighting Irish | CHOF Notre Dame |
| 1995 | Travis | Best | NBA Indiana Pacers | EXTRA FOR TRADE |
| 1968 | Elvin | Bethea (HOF) | Houston Oilers | HOF 03 |
| 1955 | Tom | Bettis | Green Bay Packers | P/S |
| 1990 | Steve | Beuerlein | Los Angeles Raiders | EXTRA FOR TRADE |
| 1974 | David | Beverly | Houston Oilers | |
| 1998 | Eric | Beverly | Detroit Lions | |
| 1967 | Randy | Beverly | New York Jets | |
| 1923 | Joe | Bezenk | Penn State Nittany Lions | |
| 2006 | Jim | Bibby | MLB Cleveland Indians | EXTRA FOR TRADE |
| 1998 | Dana | Bible (Coach) | Philadelphia Eagles | |
| 2006 | Josh | Bidwell | Tampa Bay Buccaneers | |
| 1993 | Greg | Biekert | Oakland Raiders | |
| 1955 | Dick | Bielski | Philadelphia Eagles | EXTRA FOR TRADE |
| 2007 | Troy | Bienemann | Arizona Cardinals | |
| 1999 | Brian | Billick (Coach) | Baltimore Ravens | EXTRA FOR TRADE |
| 1999 | Brian | Billick (Coach) | Baltimore Ravens | |
| 1967 | Ron | Billingsley | San Diego Chargers | EXTRA FOR TRADE |
| 1973 | Gregg | Bingham | Houston Oilers | |
| 1942 | John | Binotto | Pittsburgh Steelers | |
| 1999 | Matt | Birk | Minnesota Vikings | |
| 1959 | Joe | Biscaha (cut) | New York Giants | |
| 1953 | Pat | Bisceglia (D) | Notre Dame Fighting Irish | |
| 1972 | Keith | Bishop | Denver Broncos | |
| 1962 | Sonny | Bishop | Dallas Texans | |
| 2006 | Jacqueline | Bisset | Actress | |
| 1995 | Eric | Bjornson | Dallas Cowboys | |
| 2002 | Nathan | Black | Carolina Panthers | |
| 1946 | Bill | Blackburn | Chicago Cardinals | P/T/N/Y |
| 2011 | Justin | Blackmon | Oklahoma State Cowboys | IP Walter Camp |
| 1993 | Jeff | Blackshear | Seattle Seahawks | |
| 1988 | Brian | Blades | Seattle Seahawks | |
| 1968 | Luke | Blair | Tulsa Golden Hurricanes | |
| 1974 | Matt | Blair | Minnesota Vikings | N |
| 1999 | Kerlin | Blaise | Detroit Lions | |
| 1949 | Tom | Blake | New York Bulldogs | |
| 1960 | George | Blanch | Oakland Raiders | |
| 1971 | Tom | Blanchard | New York Giants | |
| 1971 | Tony | Blanchard | Cleveland Browns | |
| 1945 | Doc | Blanchard (Heisman) | Army Black Knights | Heisman |
| 1949 | George | Blanda (HOF) | Chicago Bears | |
| 1984 | Jeff | Blatnick | Olympian | Gold - Wrestling |
| 1966 | Tom | Bleick | Baltimore Colts | |
| 1978 | Rocky | Bleier | Pittsburgh Steelers | EXTRA FOR TRADE |
| 1969 | Mike | Bliss (D) | Iowa State Cyclones | |
| 1997 | Greg | Bloedorn | Seattle Seahawks | |
| 1946 | Lamar | Blount | Miami Seahawks | |
| 1971 | Sherwood | Blount | SMU Mustangs | |
| 1968 | Forrest | Blue | San Francisco 49ers | |
| 1997 | Matt | Blundin | Detroit Lions | |
| 2000 | Dre' | Bly | Detroit Lions | P/N |
| 2006 | Ann | Blyth | Actress | |
| 1997 | Orlando | Bobo | Minnesota Vikings | |
| 1938 | Edward | Bock | Iowa State Cyclones | CHOF |
| 1996 | John | Bock | Miami Dolphins | |
| 2007 | Todd | Boeckman | Ohio State Buckeyes | |
| 1950 | Bill | Boedeker | Green Bay Packers | T |
| 1960 | Jim | Boeke | Los Angeles Rams | EXTRA FOR TRADE |
| 1950 | Arthur | Bok | Baltimore Colts | |
| 1977 | Kim | Bokamper | Miami Dolphins | |
| 2006 | Juran | Bolden | Tampa Bay Buccaneers | |
| 2002 | Juran | Bolden | Atlanta Falcons | |
| 2005 | Anquan | Boldin (Florida State) | Arizona Cardinals | |
| 1953 | Don | Boll | Washington Redskins | T/Y |
| 2002 | Kyle | Boller | Baltimore Ravens | EXTRA FOR TRADE |
| 2003 | Brooks | Bollinger | New York Jets | |
| 1969 | Ken | Bombard OT | Virginia Cavaliers | |
| 2006 | Carl | Bond | Columbus Destroyers | |
| 1945 | Ernie | Bonelli "Bull" | Chicago Cardinals | |
| 1994 | Chris | Boniol | Dallas Cowboys | |
| 2007 | Dusty | Bonner | Atlanta Falcons | |
| 1999 | Sherdrick | Bonner | Arizona Cardinals | |
| 1999 | Marty | Booker | Chicago Bears | |
| 2010 | Ulish | Booker | Michigan State Spartans | IP Walter Camp |
| 1970 | David | Bookert | Los Angeles Rams | |
| 2007 | Alfonso | Boone | Kansas City Chiefs | |
| 2003 | Matt | Boone | Dayton Dragons | Trade |
| 1998 | Dorian | Boose | New York Jets | |
| 1966 | Emerson | Boozer | New York Jets | N |
| 1998 | Chris | Bordano | New Orleans Saints | |
| 1963 | George | Bork | Northern Illinois Huskies | CHOF |
| 1956 | Bruce | Bosley | San Francisco 49ers | |
| 1957 | Don | Bosseler | Washington Redskins | EXTRA FOR TRADE |
| 1998 | James | Bostic | Philadelphia Eagles | |
| 1999 | Jason | Bostic | Philadelphia Eagles | |
| 1980 | Jeff | Bostic | Washington Redskins | |
| 1979 | Joe | Bostic | St Louis Cardinals | |
| 1999 | David | Boston | Arizona Cardinals | |
| 2006 | Jovon | Bouknight | Wyoming Cowboys | |
| 1991 | Jerry | Bouldin | New York Giants | |
| 1970 | Brad | Bourne | Georgia Tech Yellow Jackets | |
| 2006 | Caprice | Bourret | Actress | |
| 1969 | Bo | Bowen | Mississippi Rebels | |
| 1970 | Walt | Bowser | Minnesota Golden Gophers | |
| 1950 | Bob | Boyd | Los Angeles Rams | EXTRA FOR TRADE |
| 1960 | Bob | Boyd | Baltimore Colts | EXTRA FOR TRADE |
| 1960 | Bobby | Boyd | Baltimore Colts | |
| 1995 | Stephen | Boyd | Detroit Lions | |
| 1997 | Tommie | Boyd | Detroit Lions | |
| 1985 | Mark | Boyer | New York Jets | |
| 1971 | Marion | Boykin | NCAA | |
| 1963 | Jim | Boylan | Minnesota Vikings | EXTRA FOR TRADE |
| 1957 | Ordell | Braase | Baltimore Colts | EXTRA FOR TRADE |
| 1957 | Tom | Braatz | Washington Redskins | |
| 2009 | Sam | Bradford | Oklahoma Sooners | Heisman |
| 1960 | Byron | Bradfute | Dallas Cowboys | EXTRA FOR TRADE |
| 1969 | Bill | Bradley | Philadelphia Eagles | |
| 1969 | Dave | Bradley | Green Bay Packers | |
| 1952 | Pat | Brady | Pittsburgh Steelers | |
| 1973 | Tom | Brahaney | St Louis Cardinals | CHOF |
| 1969 | John | Bramlet | New England Patriots | |
| 1980 | Mark | Brammer | Buffalo Bills | |
| 1972 | Cliff | Branch | Oakland Raiders | |
| 1970 | Rodney | Brand (Arkansas) | New York Giants | |
| 2002 | Jim | Brandstatter | Sports Broadcaster | |
| 1952 | Jim | Brandt | Pittsburgh Steelers | |
| 1965 | Soloman | Brannan | Kansas City Chiefs | |
| 1957 | Alex | Bravo | Los Angeles Rams | |
| 1975 | Robert | Brazile | Houston Oilers | N |
| 1963 | Don | Breaux | Denver Broncos | |
| 1967 | Ed | Breding | Washington Redskins | |
| 1964 | Gene | Breen | Green Bay Packers | EXTRA FOR TRADE |
| 1964 | Gene | Breen | Green Bay Packers | EXTRA FOR TRADE |
| 1984 | Brian | Brennan | Cleveland Browns | |
| 2006 | Colt | Brennan QB | Hawaii Warriors | |
| 1981 | Hoby | Brenner | New Orleans Saints | EXTRA FOR TRADE |
| 1975 | Bob | Breunig | Dallas Cowboys | T/N/Y |
| 1952 | Pete | Brewster | Cleveland Browns | EXTRA FOR TRADE |
| 2001 | Corey | Bridges | Miami Dolphins | |
| 1997 | OJ | Brigance | Miami Dolphins | |
| 2003 | Lance | Briggs | Chicago Bears | |
| 1948 | Paul | Briggs | Detroit Lions | |
| 1981 | Leon | Bright | New York Giants | |
| 1948 | Larry | Brink | Los Angeles Rams | S/T/Y |
| 1977 | Larry | Brinson | Dallas Cowboys | |
| 1974 | Marlin | Briscoe | Buffalo Bills | |
| 1974 | Marlin | Briscoe | Buffalo Bills | EXTRA FOR TRADE |
| 1986 | Bubby | Brister | Pittsburgh Steelers | |
| 1997 | John | Brock | Miami Dolphins | Training Camp |
| 1971 | John | Brockington | Green Bay Packers | |
| 1995 | Blake | Brockmeyer | Carolina Panthers | |
| 1957 | John | Brodie | San Francisco 49ers | |
| 2007 | Brian | Brohm | Louisville Cardinals | |
| 2006 | Jayne | Brook | Actress | |
| 2001 | Jason | Brookins | Baltimore Ravens | |
| 1981 | James | Brooks | San Diego Chargers | |
| 1972 | Larry | Brooks | Los Angeles Rams | |
| 1960 | Tom | Brookshier | Philadelphia Eagles | EXTRA FOR TRADE |
| 1954 | Al | Brosky | Chicago Bears | EXTRA FOR TRADE |
| 2008 | Michael | Broussard | Toledo Rockets | |
| 2005 | Quinton | Broussard | Toledo Rockets | |
| 1964 | Bob | Brown | Los Angeles Rams | CHOF Nebraska |
| 1966 | Charlie | Brown | Chicago Bears | |
| 1998 | Cyron | Brown | Denver Broncos | |
| 1969 | Denny | Brown | Michigan Wolverines | |
| 1954 | Ed | Brown | Chicago Bears | |
| 1977 | Eddie | Brown | Cincinnati Bengals | |
| 2002 | Fakhir | Brown | New Orleans Saints | |
| 1947 | George | Brown | San Diego State Aztecs | CHOF |
| 1993 | Gilbert | Brown | Green Bay Packers | |
| 1988 | Greg | Brown | Atlanta Falcons | |
| 2004 | Isaac | Brown | Seattle Seahawks | Training Camp (WA State) |
| 1993 | James | Brown | New York Jets | |
| 1962 | John | Brown | Cleveland Browns | EXTRA FOR TRADE |
| 2003 | Josh | Brown | Seattle Seahawks | |
| 2004 | LaWaylon | Brown | Buffalo Bills | |
| 1957 | Marv | Brown | Detroit Lions | |
| 1970 | Otto | Brown | New York Giants | |
| 1958 | Ray | Brown | Baltimore Colts | |
| 1960 | Roger | Brown | Detroit Lions | EXTRA FOR TRADE |
| 1984 | Ron | Brown | Los Angeles Rams | |
| 1995 | Ruben | Brown | Buffalo Bills | |
| 2006 | Ruben | Brown | Chicago Bears | |
| 2002 | Sheldon | Brown | Philadelphia Eagles | |
| 1969 | Terry | Brown | St Louis Cardinals | |
| 1960 | Tom | Brown | Minnesota Golden Gophers | |
| 1942 | Tom | Brown | Pittsburgh Steelers | |
| 2004 | Tony | Brown | San Francisco 49ers | |
| 2000 | Travis | Brown | Buffalo Bills | |
| 2005 | Mack | Brown (Coach) | Texas Longhorns | |
| 1953 | Pete | Brown (cut) | San Francisco 49ers | |
| 1969 | Bob | Brown (HOF) | Philadelphia Eagles | HOF 04 |
| 1958 | Jim | Brown (HOF) | Cleveland Browns | |
| 2005 | Roosevelt | Brown (HOF) | New York Giants | |
| 1963 | Willie | Brown (HOF) | Denver Broncos | HOF 84 |
| 1961 | Bill | Brown boom boom | Chicago Bears | N |
| 2005 | Joey | Browner | Minnesota Vikings | |
| 1978 | Ross | Browner | Cincinnati Bengals | |
| 1967 | Claude | Brownlee | Miami Dolphins | |
| 1967 | Claude | Brownlee (cut) | Miami Dolphins | EXTRA FOR TRADE |
| 1957 | Frank | Broyles | Georgia Tech Yellow Jackets | CHOF Coach |
| 2011 | Ryan | Broyles | Oklahoma Sooners | IP Walter Camp |
| 2009 | Ryan | Broyles | Oklahoma Sooners | |
| 2011 | Ryan | Broyles | Oklahoma Sooners | IP Walter Camp |
| 1988 | Aundray | Bruce | Atlanta Falcons | |
| 1954 | Jackson | Brumfield | San Francisco 49ers | EXTRA FOR TRADE |
| 1954 | Dewey | Brundage | Pittsburgh Steelers | |
| 1982 | Teel | Bruner (CHOF) | Centre College Colonels | CHOF |
| 1953 | Fred | Bruney | San Francisco 49ers | EXTRA FOR TRADE |
| 1980 | Scott | Brunner | New York Giants | |
| 1988 | Rick | Bryan | Atlanta Falcons | EXTRA FOR TRADE |
| 1984 | Rick | Bryan | Atlanta Falcons | |
| 1955 | Walter | Bryan | Baltimore Colts | |
| 2005 | Anthony | Bryant | Tampa Bay Buccaneers | |
| 1968 | Bobby | Bryant | Minnesota Vikings | EXTRA FOR TRADE |
| 1999 | Doug | Brzezinski | Philadelphia Eagles | |
| 1993 | Ray | Buchanon | Indianapolis Colts | |
| 2001 | Joe | Buck | Sports Broadcaster | |
| 1996 | Jeff | Buckey | San Francisco 49ers | |
| 1980 | Brad | Budde | Kansas City Chiefs | |
| 1963 | Ed | Budde | Kansas City Chiefs | EXTRA FOR TRADE |
| 2011 | Gianluigi | Buffon | World Cup Soccer | |
| 1966 | Doug | Buffone | Chicago Bears | |
| 1953 | Rudy | Bukich | Los Angeles Rams | |
| 1949 | George | Buksar | Chicago Rockets | N/T |
| 2010 | Bryan | Bulaga | Green Bay Packers | |
| 1942 | Chet | Bulger | Chicago Cardinals | T |
| 1962 | Ronnie | Bull | Chicago Bears | EXTRA FOR TRADE |
| 1970 | Joe | Bullard | Tulane Green Wave | |
| 1971 | John | Bullock | Purdue Boilermakers | |
| 2011 | Sandra | Bullock | Actress | |
| 1964 | Mike | Bunda | Cleveland Browns | |
| 1962 | Mike | Bundra (D) | Detroit Lions | EXTRA FOR TRADE |
| 1999 | Jim | Bundren | Cleveland Browns | |
| 1972 | John | Bunting | Philadelphia Eagles | |
| 1962 | Nick | Buoniconti (HOF) | Miami Dolphins | |
