|
My Autograph Collection (8090 and growing) Click on Column heading to Sort by Category |
| Year | Type | First | Last (Click to View) | Team | Remarks |
| 2011 | Photo, 8x10 | Dominic | Rhodes | Oakland Raiders | |
| 2006 | Card, 3x5 | Metallica | (4 Members) | Musician | |
| 1948 | Card, 3x5 | Joe | Abbey | Chicago Bears | T/N/Y |
| 1999 | Card, SP Signature | Karim | Abdul~Jabar | Miami Dolphins | |
| 2000 | Card, Autographics | Karim | Abdul~Jabar | Cleveland Browns | |
| 1997 | Card, Leaf 8x10 | Karim | Abdul~Jabar | Miami Dolphins | |
| 2005 | Card, 3x5 | Kareem | Abdul~Jabar (HOF) | NBA Los Angeles Lakers | |
| 2000 | Card, 3x5 | Rahim | Abdullah | Cleveland Browns | |
| 2004 | Card, Bowmans Best (RC) | Derek | Abney | Baltimore Ravens | |
| 2011 | Card, 3x5 | Oday | Aboushi | Virginia Cavaliers | |
| 1970 | Card, Topps | Danny | Abramawicz | New Orleans Saints | EXTRA FOR TRADE |
| 1967 | Card, 3x5 | Danny | Abramowicz | New Orleans Saints | EXTRA FOR TRADE |
| 1963 | Photo, 4x6 | Sid | Abramowitz | Baltimore Colts | |
| 1963 | Card, 3x5 | Sid | Abramowitz | Baltimore Colts | EXTRA FOR TRADE |
| 1994 | Card, Signature Rookies Tetrad | Brice | Abrams | Michigan State Spartans | 5 |
| 1962 | Card, 3x5 | Ray | Abruzzese | Buffalo Bills | |
| 1972 | Card, 3x5 | Ron | Acks | New England Patriots | |
| 1965 | Card, 3x5 | Ed | Adamchik | New York Giants | |
| 1975 | Card, 3x5 | Brent | Adams | Atlanta Falcons | |
| 1988 | Card, Topps | Curtis | Adams | San Diego Chargers | |
| 2007 | Card, Topps DPP | Gaines | Adams | Clemson Tigers | |
| 2009 | Photo, 8x10 | Julius | Adams | New England Patriots | |
| 1988 | Card, 3x5 | Lish | Adams | Sam Houston Bearcats | |
| 2006 | Card, Score | Mike | Adams | San Francisco 49ers | |
| 1972 | Card, 3x5 | Sam | Adams | New England Patriots | EXTRA FOR TRADE |
| 1978 | Card, Topps | Sam | Adams | New England Patriots | 201 |
| 1994 | Card, Signature Rookies | Sam | Adams | Texas A&M Aggies | 1 |
| 1975 | Card, 3x5 | Tony | Adams | Kansas City Chiefs | |
| 1939 | Card, 3x5 | Henry | Adams "Heinie" | Chicago Cardinals | |
| 1960 | Card, 3x5 | Ken | Adamson | Denver Broncos | |
| 2007 | Card, Upper Deck | Joseph | Addai | Indianapolis Colts | |
| 2006 | Card, Press Pass | Joseph | Addai | LSU Tigers | |
| 1949 | Card, 3x5 | Abe | Addams | Detroit Lions | |
| 1964 | Card, Philadelphia (RC) | Herb | Adderly (HOF) | Green Bay Packers | |
| 1954 | Card, 3x5 | Nick | Adduci (D) | Washington Redskins | |
| 2008 | Card, UD Draft | Xavier | Adibi | Virginia Tech Hokies | |
| 1973 | Card, Topps | Margene | Adkins | New Orleans Saints | |
| 2011 | Card, 3x5 | Ben | Affleck | Actor | |
| 1945 | Card, 3x5 | Ben | Agajanian | Philadelphia Eagles | EXTRA FOR TRADE |
| 1947 | Card, 3x5 | Alex | Agase | Los Angeles Dons | |
| 1938 | Card, 3x5 | Sam | Agee | Chicago Cardinals | |
| 1991 | Card, Upper Deck | Tommie | Agee | Dallas Cowboys | |
| 1992 | Card, GameDay | Ray | Agnew | New England Patriots | 479 |
| 1998 | Card, Schedule | Louie | Aguiar | Kansas City Chiefs | |
| 1994 | Card, 3x5 | Louie | Aguiar | Kansas City Chiefs | |
| 1995 | Card, 3x5 | Mark | Aguirre | NBA Basketball | |
| 1981 | Card, 3x5 | David | Ahrens | St Louis Cardinals | |
| 1944 | Card, 3x5 | Tony | Aiello | Brooklyn Tigers | EXTRA FOR TRADE |
| 2003 | Card, Bowmans Best (RC) | Sam | Aiken | Buffalo Bills | |
| 1999 | Card, SP Signature | Troy | Aikman (HOF) | Dallas Cowboys | HOF 06 |
| 2000 | Plaque, 8x10 | Troy | Aikman (HOF) | Dallas Cowboys | HOF 06 |
| 2000 | Card, Autographics | Troy | Aikman (HOF) | Dallas Cowboys | HOF 06 |
| 1992 | Card, Upper Deck | Troy | Aikman (HOF) | Dallas Cowboys | HOF 06 |
| 2008 | Card, SP Authentic | Eric | Ainge | New York Jets | 238 |
| 2002 | Card, Contenders | Hakim | Akbar | New England Patriots | |
| 2005 | Card, Topps | David | Akers | Philadelphia Eagles | |
| 1999 | Card, 3x5 | David | Akers | Philadelphia Eagles | |
| 2001 | Card, 3x5 | Chris | Akins | Cleveland Browns | EXTRA FOR TRADE |
| 1952 | Card, 3x5 | Dick | Alban | Washington Redskins | EXTRA FOR TRADE |
| 1945 | Card, 3x5 | Tom | Alberghini | Pittsburgh Steelers | |
| 1946 | Card, 3x5 | Frankie | Albert | San Francisco 49ers | |
| 1994 | Card, Signature Rookies | Trev | Alberts | Nebraska Cornhuskers | EXTRA FOR TRADE |
| 1995 | Card, Signature Rookies 8x10 | Trev | Alberts | Nebraska Cornhuskers | |
| 1978 | Card, Topps | Ted | Albrecht | Chicago Bears | 298 |
| 1951 | Card, 3x5 | Bill | Albright | New York Giants | |
| 2001 | Card, 3x5 | Ethan | Albright | Washington Redskins | |
| 1984 | Card, 3x5 | Vincent | Albritton | Dallas Cowboys | |
| 1965 | Card, Philadelphia | Grady | Alderman | Minnesota Vikings | |
| 1994 | Card, Signature Rookies Tetrad | Allen | Aldridge | Houston Cougars | 31 |
| 1998 | Card, 3x5 | Allen | Aldridge | Detroit Lions | |
| 1998 | Card, 3x5 | Ink | Aleaga | New Orleans Saints | |
| 2001 | Card, Bowmans Best (RC) | Dan | Alexander | Tennessee Titans | |
| 1999 | Card, SP Signature | Derrick | Alexander | Minnesota Vikings | |
| 1994 | Card, Signature Rookies | Derrick | Alexander | Baltimore Ravens | 3 |
| 1997 | Card, Leaf 8x10 | Derrick | Alexander | Baltimore Ravens | |
| 1994 | Card, 3x5 | Derrick | Alexander | Cleveland Browns | |
| 2011 | Card, 3x5 | Frank | Alexander | Oklahoma Sooners | IP Walter Camp |
| 1963 | Card, 3x5 | Kermit | Alexander | San Francisco 49ers | EXTRA FOR TRADE |
| 1998 | Card, 3x5 | Stephen | Alexander | Washington Redskins | |
| 1999 | Card, Dominion | Stephen | Alexander | Washington Redskins | |
| 1973 | Card, Topps | Willie | Alexander | Houston Oilers | |
| 1961 | Card, 3x5 | Willie | Alexander | Houston Oilers | |
| 2007 | Card, Score | Rufus | Alexander (RC) | Minnesota Vikings | |
| 2000 | Card, Autographics | Shaun | Alexander (RC) | Seattle Seahawks | |
| 2006 | Card, Score | Rich | Alexis | Jacksonville Jaguars | 133 |
| 1941 | Card, 3x5 | Warren | Alfson | Brooklyn Dodgers | |
| 1987 | Card, Topps | Raul | Allegre | New York Giants | |
| 2008 | Card, 3x5 | Andy | Alleman | New Orleans Saints | IP Walter Camp |
| 2009 | Card, SP Authentic | Asher | Allen | Minnesota Vikings | 301 |
| 1971 | Card, Topps | Chuck | Allen | Pittsburgh Steelers | EXTRA FOR TRADE |
| 1961 | Card, 3x5 | Chuck | Allen | San Diego Chargers | |
| 1960 | Card, 3x5 | Dalva | Allen | Houston Oilers | |
| 1992 | Card, Gameday | Eric | Allen | Philadelphia Eagles | |
| 1995 | Card, Pro Line | Eric | Allen | Philadelphia Eagles | |
| 1988 | Card, 3x5 | Eric | Allen | Philadelphia Eagles | |
| 2001 | Card, MVP | James | Allen | Chicago Bears | |
| 2007 | Card, Score | Jared | Allen | Kansas City Chiefs | |
| 2006 | Card, Fleer | Jason | Allen | Miami Dolphins | |
| 1955 | Card, 3x5 | Johnny | Allen | Washington Redskins | |
| 1994 | Card, Signature Rookies | Larry | Allen | Dallas Cowboys | 4 |
| 1950 | Card, 3x5 | Lou | Allen | Pittsburgh Steelers | |
| 2000 | Card, Autographics | Terry | Allen | New England Patriots | |
| 1997 | Card, Leaf 8x10 | Terry | Allen | Washington Redskins | |
| 1993 | Card, Gameday | Terry | Allen | Minnesota Vikings | |
| 2008 | Card, 3x5 | Tim | Allen | Actor | |
| 2001 | Card, SAGE | Will | Allen | New York Giants | |
| 1998 | Helmet, Authentic | Marcus | Allen (HOF) | Kansas City Chiefs | |
| 1986 | Card, Topps | Marcus | Allen (HOF) | Oakland Raiders | |
| 1968 | Card, 3x5 | Kurt | Allerman | Green Bay Packers | |
| 2007 | Card, SP Authentic | Aundrae | Allison | Minnesota Vikings | 204 |
| 2006 | Card, 3x5 | June | Allyson | Actress | |
| 2011 | Card, 3x5 | Xabi | Alonso | World Cup Soccer | |
| 2006 | Card, Leaf Certified (RC) | Jon | Alston | St Louis Rams | |
| 2006 | Card, 3x5 | Mike | Alston | Toledo Rockets | |
| 2000 | Card, Autographics | Mike | Alstott | Tampa Bay Buccaneers | |
| 1995 | Card, Signature Rookies 8x10 | Mike | Alstott | Purdue Boilermakers | |
| 1997 | Card, Leaf 8x10 | Mike | Alstott | Tampa Bay Buccaneers | |
| 1991 | Card, Pacific | John | Alt | Kansas City Chiefs | |
| 2010 | Card, SP Authentic | Tyson | Alualu | Cal Golden Bears | 137 |
| 1970 | Card, Topps | Lance | Alworth (HOF) | San Diego Chargers | |
| 1999 | Card, SP Signature | Ashley | Ambrose | Cincinnati Bengals | |
| 1992 | Card, GameDay | Ashley | Ambrose | Indianapolis Colts | 171 |
| 1978 | Card, Topps | Dick | Ambrose | Cleveland Browns | 454 |
| 1975 | Card, 3x5 | Dick | Ambrose | Cleveland Browns | EXTRA FOR TRADE |
| 2011 | Card, Custom | David | Amerson | South Carolina State Wolfpack | EXTRA FOR TRADE |
| 2005 | Card, Contenders | Otis | Amey | San Francisco 49ers | |
| 1967 | Card, 3x5 | Marty | Amsler | Chicago Bears | EXTRA FOR TRADE |
| 1957 | Card, 3x5 | Joe | Amstutz | Cleveland Browns | EXTRA FOR TRADE |
| 1952 | Card, 3x5 | Rudy | Andabaker | Pittsburgh Steelers | EXTRA FOR TRADE |
| 2000 | Card, Autographics | Kimbel | Anders | Kansas City Chiefs | |
| 2004 | Card, Tradition | Morten | Andersen | Kansas City Chiefs | |
| 1990 | Card, Score | Morten | Andersen | New Orleans Saints | |
| 1970 | Card, 3x5 | Bobby | Anderson | Denver Broncos | CHOF |
| 1956 | Card, 3x5 | Charlie | Anderson | Chicago Cardinals | |
| 2004 | Card, Bowmans Best (RC) | Courtney | Anderson | Oakland Raiders | |
| 2002 | Card, Bowmans Best (RC) | Damien | Anderson | Arizona Cardinals | |
| 2006 | Card, Bowman Sterling (RC) | David | Anderson | Houston Texans | |
| 2005 | Card, Bowmans Best (RC) | Derek | Anderson | Baltimore Ravens | |
| 2010 | Card, Topps Magic | Derek | Anderson | Arizona Cardinals | |
| 1999 | Card, SP Signature | Dick | Anderson | Miami Dolphins | |
| 1968 | Card, 3x5 | Dick | Anderson | Miami Dolphins | |
| 1969 | Card, Topps | Dick | Anderson | Miami Dolphins | |
| 1990 | Card, Pro Set | Dick | Anderson | Miami Dolphins | EXTRA FOR TRADE |
| 1972 | Card, Topps | Donny | Anderson | St Louis Cardinals | |
| 1966 | Card, 3x5 | Donny | Anderson | Green Bay Packers | EXTRA FOR TRADE |
| 1992 | Card, GameDay | Eddie | Anderson | Los Angeles Raiders | 400 |
| 1988 | Card, 3x5 | Flipper | Anderson | Los Angeles Rams | |
| 1992 | Card, GameDay | Gary | Anderson | Tampa Bay Buccaneers | 51 |
| 2007 | Card, SP Authentic | Jamaal | Anderson | Atlanta Falcons | 221 |
| 2007 | Card, Rookie and Stars | Jamaal | Anderson | Atlanta Falcons | |
| 2000 | Card, Autographics | Jamal | Anderson | Atlanta Falcons | |
| 1994 | Card, Signature Rookies | Jamal | Anderson | Houston Cougars | Bonus 1 |
| 1997 | Card, Leaf 8x10 | Jamal | Anderson | Atlanta Falcons | |
| 1978 | Card, 3x5 | John | Anderson | Green Bay Packers | |
| 1978 | Card, Topps | Ken | Anderson | Cincinnati Bengals | 205 |
| 2006 | Card, 3x5 | Loni | Anderson | Actress | |
| 2000 | Card, 3x5 | Mike | Anderson | Denver Broncos | |
| 2000 | Card, Autographics | Mike | Anderson | Denver Broncos | |
| 1992 | Card, GameDay | Neal | Anderson | Chicago Bears | 428 |
| 1986 | Card, 3x5 | Neal | Anderson | Chicago Bears | N |
| 1992 | Card, GameDay | Neal | Anderson | Chicago Bears | |
| 1991 | Card, Pro Set | Ottis | Anderson | New York Giants | |
| 1979 | Card, 3x5 | Ottis | Anderson | St Louis Cardinals | N |
| 1991 | Painting | Ottis | Anderson | New York Giants | |
| 1973 | Card, Topps | Ralph | Anderson | Pittsburgh Steelers | |
| 1964 | Card, 3x5 | Roger | Anderson | New York Giants | |
| 1961 | Card, 3x5 | Taz | Anderson | St Louis Cardinals | |
| 1970 | Card, 3x5 | Tim | Anderson | San Francisco 49ers | |
| 2003 | Card, Upper Deck | Sparky | Anderson (HOF) | MLB Detroit Tigers | |
| 1995 | Hat | Ottis | Anderson (Super Bowl XXV MVP) | New York Giants | |
| 1967 | Card, 3x5 | Billy | Andrews | Cleveland Browns | |
| 2009 | Card, SP Authentic | Shawn | Andrews | Philadelphia Eagles | AP-AN |
| 2009 | Card, SP Authentic | Stacy | Andrews | Philadelphia Eagles | SP-SA |
| 1979 | Card, 3x5 | William | Andrews | Atlanta Falcons | |
| 1962 | Card, 3x5 | George | Andrie | Dallas Cowboys | EXTRA FOR TRADE |
| 1953 | Card, 3x5 | Charlie | Ane (D) | Detroit Lions | |
| 1957 | Card, Topps Reprint | Charlie | Ane (D) | Detroit Lions | |
| 2003 | Card, Bowmans Best (RC) | Travis | Anglin | Detroit Lions | |
| 1946 | Card, 3x5 | Elmer | Angsman (D) | Chicago Cardinals | |
| 1997 | Card, Leaf 8x10 | Reidel | Anthony | Tampa Bay Buccaneers | |
| 2005 | Card, 3x5 | Neo | Aoga | Detroit Lions | |
| 1996 | Card, 3x5 | Leo | Araguz | Oakland Raiders | |
| 1969 | Card, Topps | Fred | Arbanas | Kansas City Chiefs | |
| 1961 | Card, 3x5 | Fred | Arbanas | Dallas Texans | T/N/Y |
| 1998 | Card, Pinnacle | Janeth | Arcain | WNBA | |
| 1990 | Card, 3x5 | Lester | Archambeau | Atlanta Falcons | |
| 1996 | Card, 3x5 | Mike | Archie | Houston Oilers | |
| 2006 | Card, Total | Adam | Archuleta | Washington Redskins | |
| 1981 | Card, 3x5 | Bill | Ard | New York Giants | |
| 1951 | Card, 3x5 | Joe | Arenas | San Francisco 49ers | EXTRA FOR TRADE |
| 1957 | Card, Topps | Joe | Arenas | San Francisco 49ers | |
| 1987 | Card, 3x5 | Joe | Armentrout | Tampa Bay Buccaneers | EXTRA FOR TRADE |
| 2000 | Card, Pacific | Jesse | Armstead | New York Giants | |
| 1992 | Card, Gameday | Bruce | Armstrong | New England Patriots | |
| 1947 | Card, 3x5 | Neill | Armstrong | Philadelphia Eagles | |
| 1992 | Card, GameDay | Tyji | Armstrong | Tampa Bay Buccaneers | 80 |
| 1967 | Card, 3x5 | Dick | Arndt | Pittsburgh Steelers | |
| 1978 | Card, 3x5 | Mark | Arneson | St Louis Cardinals | |
| 1978 | Card, Topps | Mark | Arneson | St Louis Cardinals | 27 |
| 2011 | Card, 3x5 | DeAnthony | Arnett | Tennessee Volunteers | |
| 1965 | Card, Philadelphia | Jon | Arnett | Chicago Bears | |
| 1957 | Card, 3x5 | Jon | Arnett | Los Angeles Rams | EXTRA FOR TRADE |
| 2006 | Card, Press Pass | Devin | Aromashodu | Auburn Tigers | |
| 2009 | Card, Topps Magic | Adrian | Arrington | Michigan Wolverines | 141 |
| 2005 | Card, Press Pass | J.J. | Arrington | California Golden Bears | |
| 1966 | Card, 3x5 | Chuck | Arrobio | Minnesota Vikings | |
| 1970 | Card, 3x5 | Gary | Arthur | New York Jets | |
| 1959 | Card, 3x5 | Darrell | Aschbacher | Philadelphia Eagles | |
| 1949 | Card, 3x5 | Frank | Aschenbrenner | Chicago Hornets | |
| 1990 | Card, 3x5 | Richard | Ashe | Los Angeles Rams | |
| 1952 | Card, 3x5 | Horace | Ashenfelter | Olympian | Gold - Track |
| 1974 | Card, Topps | Bob | Asher | Chicago Bears | |
| 1999 | Card, SP Signature | Jamie | Asher | Washington Redskins | |
| 1996 | Card, UD Collectors Choice | Joe | Aska | Oakland Raiders | |
| 2003 | Card, Bowmans Best (RC) | B.J. | Askew | New York Jets | |
| 2011 | Card, 3x5 | Ed | Asner | Actor | |
| 2006 | Card, 3x5 | Bob | Atha | Ohio State Buckeyes | |
| 1971 | Card, 3x5 | Pete | Athas | New York Giants | |
| 1954 | Card, 3x5 | Dale | Atkeson | Washington Redskins | |
| 1992 | Card, GameDay | Gene | Atkins | New Orleans Saints | 28 |
| 2003 | Card, 3x5 | James | Atkins | Tennessee Titans | Training Camp |
| 1994 | Card, 3x5 | James | Atkins | Seattle Seahawks | |
| 2000 | Card, Schedule | Larry | Atkins | Kansas City Chiefs | |
| 1961 | Card, 3x5 | Pervis | Atkins | Los Angeles Rams | |
| 1961 | Card, Fleer | Doug | Atkins (HOF) | Chicago Bears | HOF |
| 1969 | Card, Topps | Doug | Atkins (HOF) | Chicago Bears | HOF |
| 1965 | Card, 3x5 | Al | Atkinson | New York Jets | EXTRA FOR TRADE |
| 1968 | Card, Topps | Al | Atkinson | New York Jets | |
| 1974 | Card, Topps | George | Atkinson | Oakland Raiders | |
| 1989 | Card, 3x5 | Steve | Atwater | Denver Broncos | N |
| 1995 | Card, Pro Line | Steve | Atwater | Denver Broncos | |
| 1997 | Helmet, Mini | Steve | Atwater/Crockett | Super Bowl XXXIII | |
| 1945 | Card, 3x5 | Earl | Audet | Washington Redskins | T/Y |
| 1964 | Card, 3x5 | Joe | Auer | Buffalo Bills | EXTRA FOR TRADE |
| 1949 | Card, 3x5 | Bill | Austin | New York Giants | |
| 1978 | Card, Topps | Darrell | Austin | New York Jets | 61 |
| 2006 | Card, Fleer Futures | Miles | Austin | Dallas Cowboys | |
| 1998 | Card, 3x5 | Raymond | Austin | Chicago Bears | |
| 1994 | Poster | Various | Autographs | Super Bowl XXXIV | |
| 1997 | Card, Leaf 8x10 | Darnel | Autry (Heisman) | Chicago Bears | Heisman |
| 1997 | Card, Autographics | Darnel | Autry (Heisman) | Northwestern Wildcats | |
| 1992 | Card, GameDay | Troy | Auzenne | Chicago Bears | 96 |
| 2007 | Card, Topps DPP | Jason | Avant | Philadelphia Eagles | |
| 2006 | Card, Press Pass | Jason | Avant | Michigan Wolverines | |
| 1978 | Card, Topps | Bob | Avellini | Chicago Bears | 15 |
| 1950 | Card, 3x5 | Sisto | Averno | Baltimore Colts | EXTRA FOR TRADE |
| 2008 | Card, SP Authentic | Donnie | Avery | St Louis Rams | 273 |
| 2007 | Card, Senior Bowl | Donnie | Avery | Houston Cougars | |
| 1998 | Card, Collectors Choice | John | Avery | Miami Dolphins | |
| 1967 | Card, 3x5 | Ken | Avery | New York Giants | |
| 1971 | Card, Topps | Ken | Avery | Cincinnati Bengals | |
| 1966 | Card, 3x5 | Joe | Avezzano | Boston Patriots | |
| 1953 | Card, 3x5 | Butch | Avinger | New York Giants | |
| 1953 | Card, 3x5 | Butch | Avinger | New York Giants | |
| 1990 | Card, Score | Robert | Awalt | Arizona Cardinals | |
| 2001 | Card, Pacific | Obafemi | Ayanbadejo | Baltimore Ravens | |
| 1970 | Card, 3x5 | Steve | Aycock | Oklahoma Sooners | |
| 2001 | Card, 3x5 | Kole | Ayi | St Louis Rams | Training Camp |
| 2001 | Card, Topps | Jerry | Azumah | Chicago Bears | |
| 1999 | Card, 3x5 | Jerry | Azumah | Chicago Bears | EXTRA FOR TRADE |
| 1991 | Card, Pacific | Mike | Baab | Cleveland Browns | |
| 1982 | Card, 3x5 | Mike | Baab | Cleveland Browns | |
| 1955 | Card, 3x5 | Gene | Babb | San Francisco 49ers | EXTRA FOR TRADE |
| 1970 | Card, 3x5 | Ernie | Babcock | Dartmouth Big Green | |
| 2001 | Card, Bowman | Billy | Baber | Kansas City Chiefs | |
| 1968 | Card, 3x5 | Bob | Babich | Miami of Ohio Redhawks | CHOF |
| 2004 | Card, Bowmans Best (RC) | Jason | Babin | Houston Texans | |
| 2004 | Card, 3x5 | Jordan | Babineaux | Seattle Seahawks | |
| 2006 | Card, 3x5 | Lauren | Bacall | Actress | EXTRA FOR TRADE |
| 1968 | Card, 3x5 | Tom | Backhus | Ohio State Buckeyes | |
| 2001 | Card, 3x5 | Jeff | Backus | Detroit Lions | EXTRA FOR TRADE |
| 2008 | Card, 3x5 | Richard | Backus | Actor | EXTRA FOR TRADE |
| 2006 | Card, UD Legends | Coy | Bacon | Los Angeles Rams | |
| 1978 | Card, Topps | Coy | Bacon | Cincinnati Bengals | 135 |
| 1946 | Card, 3x5 | John | Badaczewski | Boston Yanks | |
| 1997 | Card, 3x5 | Brad | Badger | Washington Redskins | |
| 1936 | Card, 3x5 | Morris | Badgro "Red" (HOF) | Brooklyn Dodgers | |
| 1978 | Card, Topps | Chris | Bahr | Cincinnati Bengals | 94 |
| 2005 | Card, 3x5 | Matt | Bahr | New York Giants | |
| 2003 | Card, Bowmans Best (RC) | Boss | Bailey | Detroit Lions | |
| 2005 | Helmet, Mini | Champ | Bailey | Georgia Bulldogs | |
| 2000 | Card, Autographics | Champ | Bailey | Washington Redskins | |
| 1999 | Card, 3x5 | Champ | Bailey | Washington Redskins | |
| 1970 | Card, 3x5 | David | Bailey | Alabama Crimson Tide | |
| 1974 | Card, Topps | Jim | Bailey | Baltimore Colts | |
| 1977 | Card, 3x5 | Mark | Bailey | Kansas City Chiefs | |
| 2001 | Card, 3x5 | Rodney | Bailey | Pittsburgh Steelers | |
| 1988 | Card, 3x5 | Stacey | Bailey | Atlanta Falcons | |
| 1963 | Card, 3x5 | Bill | Baird | New York Jets | EXTRA FOR TRADE |
| 2007 | Card, SP Authentic | Dallas | Baker | Pittsburgh Steelers | 208 |
| 1972 | Card, 3x5 | Ed | Baker | Houston Oilers | |
| 2001 | Card, 3x5 | Jason | Baker | San Francisco 49ers | |
| 1974 | Card, Topps | Ralph | Baker | New York Jets | |
| 1964 | Card, 3x5 | Ralph | Baker | New York Jets | EXTRA FOR TRADE |
| 2008 | Card, SP Authentic | Sam | Baker | Atlanta Falcons | 218 |
| 2007 | Card, Senior Bowl | Sam | Baker | USC Trojans | |
| 2006 | Card, Playoff Honors | Terry | Baker (Heisman) | Oregon State Beavers | |
| 2010 | Card, Custom Magic | Terry | Baker (Heisman) | Oregon State Beavers | EXTRA FOR TRADE |
| 1962 | Card, 3x5 | Terry | Baker (Heisman) | Oregon State Beavers | |
| 1962 | Card, 3x5 | Jim | Bakken | St Louis Cardinals | EXTRA FOR TRADE |
| 1965 | Card, Philadelphia | Jim | Bakken | St Louis Cardinals | |
| 1978 | Card, Topps | Jim | Bakken | St Louis Cardinals | EXTRA FOR TRADE |
| 1956 | Card, 3x5 | Lou | Baldacci | Pittsburgh Steelers | |
| 1995 | Card, 3x5 | Daniel | Baldwin | Actor | |
| 2007 | Card, SP Authentic | Dave | Ball | Chicago Bears | 210 |
| 1991 | Card, Pacific | Eric | Ball | Cincinnati Bengals | |
| 1987 | Card, 3x5 | Jerry | Ball | Detroit Lions | N/T |
| 1992 | Card, GameDay | Jerry | Ball | Detroit Lions | 497 |
| 1966 | Card, 3x5 | Sam | Ball | Baltimore Colts | N/T |
| 2011 | Card, 3x5 | Michael | Ballack | World Cup Soccer | |
| 1962 | Card, 3x5 | Gary | Ballman (D) | Pittsburgh Steelers | N/Y |
| 2008 | Card, Score | Kentwan | Balmer | San Francisco 49ers | |
| 2009 | Card, 3x5 | Cody | Balogh | Chicago Bears | |
| 1975 | Card, 3x5 | John | Banaszak | Pittsburgh Steelers | |
| 1968 | Card, Topps | Pete | Banaszak | Oakland Raiders | |
| 1966 | Card, 3x5 | Pete | Banaszak | Oakland Raiders | N |
| 1971 | Card, Topps | Cas | Banaszek | San Francisco 49ers | |
| 1968 | Card, 3x5 | Cas | Banaszek | San Francisco 49ers | |
| 1960 | Card, 3x5 | Tony | Banfield | Houston Oilers | |
| 2003 | Card, Bowmans Best (RC) | Brad | Banks | Washington Redskins | |
| 1992 | Card, GameDay | Carl | Banks | New York Giants | 424 |
| 1993 | Card, Gameday | Carl | Banks | Washington Redskins | EXTRA FOR TRADE |
| 1992 | Card, GameDay | Chip | Banks | Indianapolis Colts | |
| 1971 | Card, 3x5 | Tom | Banks | St Louis Cardinals | EXTRA FOR TRADE |
| 1978 | Card, Topps | Tom | Banks | St Louis Cardinals | EXTRA FOR TRADE |
| 1997 | Card, Leaf 8x10 | Tony | Banks | St Louis Rams | |
| 1996 | Card, Pro Line | Tony | Banks | St Louis Rams | |
| 1969 | Card, 3x5 | Warren | Bankston | Pittsburgh Steelers | |
| 2005 | Card, 3x5 | Brad | Banta | Detriot Lions | |
| 2011 | Photo, 5x7 | Gary | Barbaro | Kansas City Chiefs | |
| 1976 | Card, 3x5 | Gary | Barbaro | Kansas City Chiefs | |
| 1983 | Card, Topps | Gary | Barbaro | Kansas City Chiefs | |
| 1992 | Card, GameDay | Kurt | Barber | New York Jets | 407 |
| 1989 | Card, 3x5 | Mike | Barber | San Francisco 49ers | CHOF |
| 1984 | Card, Topps | Mike | Barber | Los Angeles Rams | |
| 2006 | Card, Sp Authentic | Ronde | Barber | Tampa Bay Buccaneers | |
| 1997 | Card, 3x5 | Ronde | Barber | Tampa Bay Buccaneers | |
| 1997 | Card, 3x5 | Ronde | Barber | Tampa Bay Buccaneers | |
| 1968 | Card, Topps | Stew | Barber | Buffalo Bills | |
| 1961 | Card, 3x5 | Stew | Barber | Buffalo Bills | T/N/Y |
| 2003 | Card, Fleer | Tiki | Barber | New York Giants | |
| 1997 | Card, Leaf 8x10 | Tiki | Barber | New York Giants | |
| 2000 | Photo, 8x10 | Tiki | Barber w/Tape | New York Giants | |
| 2009 | Card, SP Authentic | Ramses | Barden | New York Giants | 400 |
| 2010 | Card, Topps Magic | Ramses | Barden | New York Giants | |
| 1968 | Card, 3x5 | Ken | Barefoot | Washington Redskins | |
| 1953 | Card, 3x5 | Ed | Barker | Pittsburgh Steelers | |
| 1999 | Card, SP Signature | Roy | Barker | San Francisco 49ers | |
| 2007 | Card, 3x5 | Rashad | Barksdale | Kansas City Chiefs | |
| 1978 | Card, Topps | Jerome | Barkum (Back) | New York Jets | |
| 2001 | Card, Bowmans Best (RC) | Kevan | Barlow | San Francisco 49ers | |
| 1957 | Card, 3x5 | Billy | Barnes | Philadelphia Eagles | N/T |
| 1959 | Card, Topps | Billy~Ray | Barnes | Philadelphia Eagles | |
| 1957 | Card, 3x5 | Billy~Ray | Barnes | Philadelphia Eagles | EXTRA FOR TRADE |
| 1970 | Card, 3x5 | Gilbert | Barnes | NCAA | |
| 2005 | Card, Topps | Khalif | Barnes | Baltimore Ravens | |
| 1979 | Card, 3x5 | Larry | Barnes | Philadelphia Eagles | |
| 1997 | Card, Leaf 8x10 | Pat | Barnes | Kansas City Chiefs | |
| 1973 | Card, 3x5 | Rodrigo | Barnes | Dallas Cowboys | |
| 1948 | Card, 3x5 | Walt | Barnes (D) | Philadelphia Eagles | |
| 1992 | Card, GameDay | Fred | Barnett | Philadelphia Eagles | 432 |
| 1995 | Card, Pro Line | Fred | Barnett | Philadelphia Eagles | |
| 1992 | Card, GameDay | Harlon | Barnett | Cleveland Browns | |
| 2005 | Card, Score | Nick | Barnett | Green Bay Packers | |
| 1992 | Card, Topps | Tim | Barnett | Kansas City Chiefs | |
| 2006 | Card, 3x5 | Lem | Barney (HOF) | Detriot Lions | |
| 1978 | Card, Topps | Lem | Barney (HOF) | Detroit Lions | 82 |
